Title | Author |
---|---|
2019 Project Abstracts | |
2022 Project Abstracts | |
Exploring 1973 U.S Arrests Data | Ali Sk Saqlain |
CyChecks - Examining Pay Patterns Across Iowa State University | Brianna Lawton, Virginia Nichols, Lydia English, Yones Khaledian, Stephanie Reinders |
BayesAPLM - Bayesian Variable Selection for additive partial linear model | Bufei Guo |
What People Talk About When they Talk About Professors | Danyang Zhang, Yuhang Lin, Mohammad Fili |
Find Your Flight with R | Dapeng Hu, Yang Qiao, Min Zhang, Xin Zhang, Zerui Zhang |
PetFindr - Find pets near me! | Earl Hur, Jessica Kueon, Hana Lee, Amin Shirazi, Miranda Tilton |
woRldnews | Eshita Zaman, Coskun Erden, Alex Cleveringa |
Stock market prediction | Ghazal Shah Abadi, Parastoo Akbari, |
statfoRdummies | Joe Zemmels, Charlotte Roiger, Eryn Blagg, Gulzina Kuttubekova |
redres - Redress Your Mixed Model Assumptions | Katherine Goode, Yonghui Huo, Jing Zhao, Kellie McClernon, Yudi Zhang |
pitcheR | Kieran Liming, Robert Castaneda, Gabrielle Collins, Abigail Collins, Abraham Adokwei |
An R package to visualize U.S. Census Data | Lin Quan, Zirou Zhou, Xiaolan Wan |
Dealing with the current weather data | Qing He, Jing Hou, Jing Li, Yuchen Wang, Ying Zheng |
Build modularized shiny app with ggpaintr | Wangqian Ju, Zhili Qiao, Jinji Pang |
Real Estate Marketing Analysis | Xiyuan Sun, Steven Harms, Oscar Aguilar, Gani Agadilov |
Post Selection Inference of Estimation from Penalized Matrix Decomposition | Yunhui Qi |
SentiAnalyzer - Sentiment analysis for consumer review | Zahra Khoshmanesh, Atousa Zarindast, Joshua Budi |
The ggfun package | Zhenzhen Chen, Yawei Ge, Weiquan Luo |
An R package to visualize US Census data | Zirou Zhou, Lin Quan, Xiaolan Wan |
No matching items