Title | Author |
---|---|
Exploring 1973 U.S Arrests Data | Ali Sk Saqlain |
BayesAPLM - Bayesian Variable Selection for additive partial linear model | Bufei Guo |
What People Talk About When they Talk About Professors | Danyang Zhang, Yuhang Lin, Mohammad Fili |
woRldnews | Eshita Zaman, Coskun Erden, Alex Cleveringa |
Stock market prediction | Ghazal Shah Abadi, Parastoo Akbari, |
pitcheR | Kieran Liming, Robert Castaneda, Gabrielle Collins, Abigail Collins, Abraham Adokwei |
An R package to visualize U.S. Census Data | Lin Quan, Zirou Zhou, Xiaolan Wan |
Build modularized shiny app with ggpaintr | Wangqian Ju, Zhili Qiao, Jinji Pang |
Post Selection Inference of Estimation from Penalized Matrix Decomposition | Yunhui Qi |
An R package to visualize US Census data | Zirou Zhou, Lin Quan, Xiaolan Wan |
No matching items