Presentation Schedule
Presentations are scheduled for May 2 and May 4 during our regular class time, 2:10 - 3:25, and Thursday, May 11 12-2:00 pm during Finals Week.
Tuesday, May 2
Date | Title | Author |
---|---|---|
May 2, 2023 | 14:15 - 14:25ish aRcGeo: initializing arcGIS and arcpy connections | Harun Celik |
May 2, 2023 | 14:30 - 14:45ish PaperSearch: Web-scraping Research Articles for Information | Sabrena Rutledge, Kundan Kumar |
No matching items
Thursday, May 4
Date | Title | Author |
---|---|---|
May 4, 2023 | 14:15 - 14:40 Valid highest density intervals | Yichuan Bai, Caio dos Santos, An Phan, Yingchao Zhou |
May 4, 2023 | 14:45 - 15:05 Methods for computing score-based likelihood ratios (SLRs) with dependent data | Valerie Han, Marie Hardt, Anyesha Ray |
May 4, 2023 | 15:15 - 15:30 Photopal | Muxin Hua and Tyler Wiederich |
No matching items
Thursday, May 11
Date | Title | Author |
---|---|---|
May 27, 2023 | 12:10 - 12:25 TriDecomp: an extension of the package ‘handwriter’ | Alexandra Arabio, Ian Parzyszek |
May 11, 2023 | 12:25 - 12:35 No Freeze Growing Window for Corn | Gino Beltran |
May 11, 2023 | 12:35 - 13:00 foodRecall: Interface to access and visualize food recall data from the openFDA API | Logan Johnson, Kelly Nascimento Thompson, Charchit Shukla, and Matthew Kavanaugh |
May 11, 2023 | 13:00 - 13:15 homefield: querying, visualizing, and analyzing regional relevance | Landon Getting, Sudesh Bhagat |
May 11, 2023 | 13:15 - 13:35 MIFilter: Efficient Feature Selection for Classification Models with High Correlation | Motahareh Kashanian, Parvin Mohammadi, Atefeh Anisi |
May 11, 2023 | The title of our talk | First Author, Second Author, Third Author |
No matching items